- PRODUCT INFO- Reliable heating/cooling elements and precise temperature control
- Unique design of block ensures the temperature uniformity and repeatable results
- 7 inch Large color touch panel screen for easy programming with user friendly software
- High performance DSP and temperature control
- Fast heating and cooling rate
- Large user program storage
- Built-in WIFI module, connecting via LAN with a PC host computer, simultaneous control of multiple PCR instruments with one computer
- USB interface, support for saving/retrieving PCR data on U disk, support for updating software on U disk and LAN, customisable programs, file customization, multi-file storage.
 
Heading 6

- 7 inch Large color touch panel screen 
- It is for easy programming with user friendly software 

- Long lasting peltier, precise temperature control by zone 

- Compatible with common tubes of different heights 
- Eight rows of tubes and 96-well plates 
SPECIFICATIONS
| Specifications | PCRTC-GP | 
| Sample Capacity | 96×0.2mL PCR tube | 12×0.2mL PCR-8 strips | 0.2mL 96 PCR Microplate | 
| Heating Temperature Range | 0-105℃ | 
| Lid Temperature Range | 30-115℃ | 
| Temperature Display Accuracy | ±0.1℃ | 
| Temperature Control Accuracy | ±0.1℃ | 
| Temperature uniformity | ±0.2℃ @35-72℃ | 
| Max. Heating/Cooling Rate | 5℃/Sec | 
| Gradient Temperature Setting Range | 30-105℃ | 
| Gradient Range | 1-42℃,Turn off gradient on input 0 | 
| Adapter block material | Aluminum | 
| Display | 7″ LCD 1024×600 | 
| Input | Touch panel | 
| User defined file system | Max. 30 steps in a single program, 99 cycles | 
| Power off protection | Yes | 
| Power Supply | 100~120V/200~240V,50/60Hz 600W | 
| Dimension [D×W×H] ( without the heating block ) | 280x370x250mm | 
| Weight | 9.5kg | 

















